Four Mode Graded-Index Few-mode Fibre (FMF)
The MDM transmission system uses the limited orthogonal modes in few mode fibre(FMF)as the independent channels to carry out information transmission in order to multiply the transmission capacity of the system. The few mode optical fibre uses different modes in the fibre as a new degree of freedom, the spectrum efficiency of the system can be improved successfully by FMF. As FMF has large mode field areas, its nonlinear tolerance is always better than that of SMF. It not only improves the capacity of optical transmission system, but also avoid the nonlinear effects. The MDM system based on FMF can solve the future single mode fibre bandwidth crisis.
YOFC FMFs taking advantages of PCVD process which is able to manufacture complex index-profile accurately , can get various types of core layer structure, such as Step-Index, Graded-Index etc.According to different design, 2-mode, 4-mode, 6-mode, 9-mode FMFs and even Ultra-low-loss(ULL) FMFs can be realized.
Features
- Strictly controlled optical and geometrical parameters
- Customized waveguide is available
- Low macro-bending loss
- Low DMD for graded index fibre
- Low crosstalk for step index fibre
Applications
- Mode division multiplexing(MDM)
- Communication
- Sensing
Specifications of Four Mode Fibre (Graded-Index)
Fibre Type | FM GI-4 | ||
Part No. | FM2011-A | ||
Optical Characteristics@1550nm | Range | Typical Value | |
Core Diameter (μm) | 23±0.3 | — | |
Cladding Diameter (μm) | 125±0.5 | — | |
Cladding Non-circularity (%) | < 0.7 | — | |
Wavelength (nm) | 1450-1700 | — | |
Coating Diameter (μm) | 245±10 | — | |
Dispersion (ps/(nm·km)) | LP01 | ≤23 | 21.4 |
LP11 | ≤23 | 21.5 | |
LP21 | ≤23 | 21.6 | |
LP02 | ≤23 | 22.5 | |
Dispersion Slope (ps/(nm2·km)) | LP01 | ≤0.11 | 0.098 |
LP11 | ≤0.11 | 0.099 | |
LP21 | ≤0.11 | 0.097 | |
LP02 | ≤0.11 | 0.096 | |
Effective Area (μm2) | LP01 | ≥100 | 112 |
LP11 | ≥140 | 151 | |
LP21 | ≥200 | 206 | |
LP02 | ≥200 | 212 | |
Attenuation (dB/km) | LP01 | ≤0.21 | 0.19 |
LP11 | ≤0.21 | 0.20 | |
LP21 | ≤0.21 | 0.19 | |
LP02 | ≤0.21 | 0.20 | |
Differential Group Delay (ps/m) | LP11-LP01 | ≤0.50 | 0.20 |
LP21-LP01 | ≤0.50 | 0.30 | |
LP02-LP01 | ≤0.50 | 0.31 |
Reviews
There are no reviews yet.